Find Engine Applications by Air Starter Model
Already have an air starter part number but aren’t sure what engine it fits? Search our database of TDI, Ingersoll Rand, EMD, Caterpillar, and other industrial air starters to identify common engine applications, replacement options, and discontinued models.
Lookup by:
- Part Number
- Starter Family
- Engine Model
- Air Motor Type
- OEM Engine Maker Part Number
- Discontinued Part Number
Air Starter Cross-Reference Lookup
Have you ever wondered, “What starter is this and which engine does it fit?” Here you’ll find answers to hundreds of TDI, Ingersoll Rand, Austart, Waukesha and various other OEM part numbers.
Find Discontinued Part Numbers
Find obsolete part numbers that the OEM no longer supports. Our guide helps you transition to the latest equipment or breathe new life into a recyclable core.
TDI
| PART NUMBER | STARTER FAMILY | ENGINE APPLICATION | TYPE |
|---|---|---|---|
| T109-60022-B1R-1 | T100-B | DETROIT DIESEL SERIES 71 | Turbine |
| T112-60001-B1R | T100-B | CUMMINS QSK 50 | Turbine |
| T112-60001-B2L | T100-B | AJAX 280 | Turbine |
| T112-60004-D5R | T100-D | EMD 16-567VC | Turbine |
| T112-60004-D6L-1 | T100-D | EMD 8-567B | Turbine |
| T112-60031-02L-1-03 | T100-V | CES SUPERIOR 12SGT 825 | Turbine |
| T112-60077-11R-1-83 | T100-V | CES WHITE BESSEMER GMXD | Turbine |
| T112-60078-006 | T100-V | CES WHITE GMWC 12 | Turbine |
| T112-6H075-01R-2-03-E | T100-V | CAT 3620 | Turbine |
| T115-60223-002-E | T100-B | WAUKESHA 7044 | Turbine |
| T115-60K114-B1R-1-4E | T100-B | WAUKESHA 7044 | Turbine |
| T121-60031-01R-1-83 | T100-V | WAUKESHA 275GL | Turbine |
| T121-60031-02L-1-03 | T100-V | CAT 3516 MARINE (LH) | Turbine |
| T121-60031-11R-1-83 | T100-V | MAK M20 | Turbine |
| T306-60015-01R | T30-P | CAT 3406 | Turbine |
| T306-60017-01R | T30-I | CAT 3408 | Turbine |
| T312-60015-01R | T30-P | CUMMINS KTA19GCSLB | Turbine |
| T312-60017-01R | T30-I | CAT 3408 | Turbine |
| T508-60048-01R-9 | T50-P | MTU 4000 | Turbine |
| 45MA-30014-002-E | 45MA | YANMAR EY26, 8N21L | Turbine |
| T106-60006-MOR-A | T100-M | RUSTON / SOLAR | Turbine |
| T109-60001-B1R | T100-B | WAUKESHA 7042 | Turbine |
| T109-60001-B2L | T100-B | AJAX 230 | Turbine |
| T109-60013-P1R-1-30 | T100-P | DETROIT DIESEL 8V4000 | Turbine |
| T112-60004-D6L | T100-D | CES BESSEMER GMVA 10 | Turbine |
| T112-60031-11R-1-03 | T100-V | CAT | Turbine |
| T112-60075-11R-2-03 | T100-V | CAT | Turbine |
| T112-60077-11R-1-03 | T100-V | CES WHITE BESSEMER GMXD | Turbine |
| T112-60077-11R-1-43 | T100-V | CES BESSEMER GMXH | Turbine |
| T112-60077-12L-1-03 | T100-V | CES BESSEMER GMXE (LH) | Turbine |
| T112-60082-009 | T100-V | MAN B&W | Turbine |
| T112-6J031-11R-A-83 | T100-V | CAT C280 | Turbine |
| T115-60022-B1R-1 | T100-B | WAUKESHA | Turbine |
| T115-60K114-B1R-1-0E | T100-B | WAUKESHA 7044 | Turbine |
| T115-60K88-B1R-1-4E | T100-B | WAUKESHA 7044 | Turbine |
| T121-60001-B1R | T100-B | WAUKESHA 8L-AT27G | Turbine |
| T121-60001-B1R-0-01 | T100-B | WAUKESHA 8L-AT27G | Turbine |
| T121-60001-B2L | T100-B | AJAX 360 | Turbine |
| T121-60031-01R-1-03 | T100-V | CAT D3606 | Turbine |
| T121-60031-01R-1-43 | T100-V | WAUKESHA P9394GSI S5 | Turbine |
| T121-60031-01R-1-F3 | T100-V | CAT C175 | Turbine |
| T121-60031-02L-1-83 | T100-V | CLARK 10HMB (LH) | Turbine |
| T121-60031-11R-1-03 | T100-V | CAT G16CM34 | Turbine |
| T301-60122-00R-1-01 | T30-M | CAT G3616 PRE LUBE | Turbine |
| T306-60015-02R | T30-P | CAT 3306 | Turbine |
| T306-60017-02R | T30-P | CAT3308 | Turbine |
| T510-60048-01R-9 | T50-P | MTU 4000 | Turbine |
| T6A63741 | T6A | CAT C15 | Turbine |
| T6B63751 | T6B | CAT D3512 | Turbine |
| T6C63761 | T6C | YANMAR EY26 | Turbine |
| T7A63771 | T7A | CAT G3516 | Turbine |
| TA9K-K999K-M9R-A-106M | T100-M | SOLAR / RUSTON | Turbine |
INGERSOLL RAND
| PART NUMBER | STARTER FAMILY | ENGINE APPLICATION | TYPE |
|---|---|---|---|
| SS100P01R071 | SS100 | CUMMINS 6B5.9 | Vane |
| SS100P01R15 | SS100 | CAT 3054/C4.4 | Vane |
| SS100P01R29 | SS100 | CAT 3126/C7 | Vane |
| SS100P01R85 | SS100 | DEUTZ F6L413 | Vane |
| SS810GB03L32 | SS800 | AJAX DCP | Vane |
| SS810GB03R31 | SS800 | CAT D399 | Vane |
| SS815GB03R31 | SS800 | CAT 3512 | Vane |
| SS825GC03R25 | SS800 | CAT 3516 | Vane |
| SS850GD09L52 | SS800 | CES BESSEMER GMXF | Vane |
| SS850GD09R51 | SS800 | EMD 278 | Vane |
| ST1060BP03R31 | ST1000 | CAT 3608 | Turbine |
| ST1060CP03R25 | ST1000 | EMD SD70, SD50 | Turbine |
| ST1060DP09L52 | ST1000-DP | EMD 12-498 | Turbine |
| ST1060DP09R51 | ST1000-DP | EMD 567 | Turbine |
| ST1099BP03R31 | ST1000-B | CAT 3612 | Turbine |
| ST1099DP09L52 | ST1000 | CLARK TCV20L | Turbine |
| ST155FP88R54 | ST500 | WAUKESHA VHP 6 | Turbine |
| ST2060B03R31 | ST2000 | WAUKESHA VHP 6 | Turbine |
| ST750GBDI03R31 | ST700 | WAUKESHA 7042G | Turbine |
| ST750GBDP03L52 | ST700 | CES BESSEMER GMVA 10 | Turbine |
| ST750GBDP03R31 | ST700 | CAT 3512 | Turbine |
| ST799GCDP03L52 | ST700 | CES BESSEMER GMVA 12 | Turbine |
| ST750GCDP03L92 | ST700 | MAN B&W L28/32H | Turbine |
| ST799GCDP03R25 | ST700 | WAUKESHA L7040G | Turbine |
| ST799GCDP03R31 | ST700 | CAT 3516 | Turbine |
| ST950CP03L26 | ST900 Series | INGERSOLL RAND KVGT (OB) | Turbine |
| ST950CP03R25 | ST900 | DRESSER RAND 512KV | Turbine |
| ST950DP09L52 | ST900 Series | CES BESSEMER GMVA | Turbine |
| ST999BI03R31 | ST900 | CAT G399 | Turbine |
| ST999BP03R25 | ST900 | CES SUPERIOR 6GTLB | Turbine |
| ST999BP03R31 | ST900 | CES SUPERIOR 6GTLB | Turbine |
| T480PVRP-03-31P | T480PV Barring Motor | CAT 3608 | Vane |
| T480PVRP-03-51P | T480PV Barring Motor | VARIOUS | Vane |
CATERPILLAR
| PART NUMBER | STARTER FAMILY | ENGINE APPLICATION | TYPE |
|---|---|---|---|
| 202-7866 | Caterpillar | CAT 3516 | Turbine |
| 311-8106 | Caterpillar | CAT 3508 | Vane |
| 333-9888 | Caterpillar | CAT 3610 | Turbine |
| 20R-0461 | Caterpillar | CAT 3516 | Turbine |
| 7C3372 | Caterpillar | CAT 3412 | Vane |
| 254-5423 | Caterpillar | CAT G3620 | Turbine |
| 382-9606 | Caterpillar | CAT D3516 | Turbine |
| 7H0016 | Caterpillar | CAT G3508 | Vane |
| 380-2339 | Caterpillar | CAT 3412 | Turbine |
| 322-2734 | Caterpillar | CAT 3508 | Turbine |
| 376-2230 | Caterpillar | CAT CG137 (8) | Turbine |
WAUKESHA
| PART NUMBER | STARTER FAMILY | ENGINE APPLICATION | TYPE |
|---|---|---|---|
| 209180F | Waukesha | WAUKESHA 7042 | Turbine |
| 209180G | Waukesha | WAUKESHA 275GL | Turbine |
| 214148A | Waukesha | WAUKESHA 7044 | Turbine |
| 214148 | Waukesha | WAUKESHA 7044 | Turbine |
| 293435E | Waukesha | WAUKESHA 7042 | Turbine |
| 214145F | Waukesha | WAUKESHA 275GL | Turbine |
| 65623 | Waukesha | WAUKESHA 275GL | Turbine |
CUMMINS
| PART NUMBER | STARTER FAMILY | ENGINE APPLICATION | TYPE |
|---|---|---|---|
| 4332176 | Cummins | QSK 60 | Turbine |
| 3037489 | Cummins | QSK 50 | Turbine |
| 4099474 | Cummins | QSK 38 | Turbine |
| 3026797 | Cummins | QSK 60 | Turbine |
| 4978612 | Cummins | QSK 19 | Turbine |
AUSTART
| PART NUMBER | STARTER FAMILY | ENGINE APPLICATION | TYPE |
|---|---|---|---|
| ATS73-0312M | ATS | CAT 3306 | Turbine |
| ATS83-0311IT | ATS | WAUKESHA | Turbine |
| ATS73-0311 | ATS | CUMMINS N14 | Turbine |
| ATS93 | ATS | MITSUBISHI | Turbine |
EMD
| PART NUMBER | STARTER FAMILY | ENGINE APPLICATION | TYPE |
|---|---|---|---|
| 40047506 | EMD | EMD 645 | Vane |
| 40047507 | EMD | EMD 710 | Vane |
| 40055618 | EMD | EMD 710 | Turbine |
| 40055619 | EMD | EMD 645 | Turbine |
| 9542968 | EMD | EMD 567 (LH) | Vane |
| 9542967 | EMD | EMD 567 | Vane |
CES AJAX
| PART NUMBER | STARTER FAMILY | ENGINE APPLICATION | TYPE |
|---|---|---|---|
| ZBM-11679-H | AJAX | AJAX DCP 230 | Turbine |
| BM-11679-Q-1 | AJAX | AJAX DCP 360 | Turbine |
TRUST
| PART NUMBER | STARTER FAMILY | ENGINE APPLICATION | TYPE |
|---|---|---|---|
| M4012GBLA02 | TRUST | CES BESSEMER GMVA | Vane |
| M4012GBRA01 | TRUST | EMD 567 | Vane |
SOLAR CATERPILLAR
| PART NUMBER | STARTER FAMILY | ENGINE APPLICATION | TYPE |
|---|---|---|---|
| 1064469-1 | Solar / CAT | SOLAR | Vane |
| 905074C2 | Solar / CAT | SOLAR | Vane |
| 917753C91 | Solar / CAT | SOLAR | Vane |
CES SUPERIOR
| PART NUMBER | STARTER FAMILY | ENGINE APPLICATION | TYPE |
|---|---|---|---|
| 034-692-009 | Superior | PTDS12 | Vane |
JETSTREAM
| PART NUMBER | STARTER FAMILY | ENGINE APPLICATION | TYPE |
|---|---|---|---|
| L05MR-D23S-G | Jetstream | CAT 3306 | Turbine |
| R06MR-D73S-G | Jetstream | CAT 3406 | Turbine |
SURESTART
| PART NUMBER | STARTER FAMILY | ENGINE APPLICATION | TYPE |
|---|---|---|---|
| W-S5-A4D-6A | Surestart | CAT 3306 | Spring |
POW R QUIK
| PART NUMBER | STARTER FAMILY | ENGINE APPLICATION | TYPE |
|---|---|---|---|
| LS8 | PRQ | UP TO 6.5 LITER ENGINES | Vane |
| PRQ22 | PRQ | UP TO 22 LITER ENGINES | Turbine |
| PRQ200 | PRQ | UP TO 100 LITER ENGINES | Turbine |
DISCONTINUED/OBSOLETE TDI & IR MODELS
| PART NUMBER | STARTER FAMILY | ENGINE APPLICATION | TYPE |
|---|---|---|---|
| SS175GE01R29 | SS175 | CAT 3126 | Vane |
| SS175GE01R71 | SS175 | CUMMINS 6BT5.9 | Vane |
| SS175GE01R85 | SS175 | VOLVO PENTA TMD122 | Vane |
| SS350GE03R25 | SS350 | CAT 3412 | Vane |
| SS350GE03R31 | SS350 | CAT 3408 | Vane |
| T106-60002-F3R | T100-F | CAT D379 | Turbine |
| T112-60002-F3R | T100-F | CAT D379 | Turbine |
| SM500 | SM500 | CAT D398 | Vane |
| DS60RH1 | PRQ DS60 | CAT D398 | Vane |
| 3BMGA11RH34F | 3BM | WAUKESHA VRG 310 | Vane |
| 5BMGA56RH5F | 5BM | WAUKESHA VRG | Vane |
| 150TLPF88R54 | 150T | CAT G342 | Turbine |
| 201RMG-16 | IR MOTOR | SOLAR CENTAURE | Vane |
| 201RMG-14 | IR MOTOR | SOLAR CENTAUR | Vane |
| SS350GB01R77-02J | SS350 | JOHN DEERE 444LA | Vane |
| SS350GB01R85-02J | SS350 | VOLVO PENTA TMD100A | Vane |
| 150BMGE21RH6 | 150BMG | CAT 3406 | Vane |
| 150BMGE22RH5 | 150BMG | CAT 3306 | Vane |
| 150BMPE88RH54 | 150BMP | CAT 3406 | Vane |
| 150BMPE88RH53 | 150BMP | CAT 3304 | Vane |
| 150BMPD88R54 | 150BMPD | EMD 12-710 | Vane |
| SM450RB99IG01 | SM450 | CAT G398 | Vane |
| SM450LD97IG06 | SM450 | EMD 12-498 | Vane |
| SM450R/3N9411 | SM450/CAT | CAT D398 | Vane |
| SS660RB991G01 | SS660 | CAT D399 | Vane |
| SM450LB98IG04 | SM450 | DRESSER CLARK | Vane |
| ST400IC03R31 | ST400 | CAT 3406 | Turbine |
| ST650BP03R31 | ST600 | CUMMINS K38 | Turbine |
| 20BMG41RH1 | 20BM | CAT G398 | Vane |
| 3H3171 | Schwitzer | CAT D399 | Vane |
ASC
| PART NUMBER | STARTER FAMILY | ENGINE APPLICATION | TYPE |
|---|---|---|---|
| 1200-00011-A1RH | T100-B | WAUKESHA 7042 | Turbine |
| 1200-00011-A2LH | T100-B | AJAX DCP 220 | Turbine |
| 2100-00011-A1RH | T100-B | WAUKESHA 7040 | Turbine |
| 2100-00011-A2LH | T100-B | AJAX DCP 360 | Turbine |
| 9000-00W98-A1RH-1-4E | T100-B | WAUKESHA 7044 | Turbine |
| 1500-00124-A1RH-4E | T100-B | WAUKESHA 7042 | Turbine |
| 1200-00041-S1RH | T100-V | WAUKESHA VHP 12 | Turbine |
| 1200-00041-S2LH | T100-V | CAT 3516 MARINE (LH) | Turbine |
| 1200-00041-S1RH-1-83 | T100-V | CAT G3608 | Turbine |
| 1200-00041-S1RH | T100-V | CAT 3512 | Turbine |
| 9000-00041-S1RH | T100-V | WAUKESHA 275GL | Turbine |
| 2100-00041-S1RH | T100-V | CAT 3508 | Turbine |
| 2100-00041-S1RH-1-83 | T100-V | CAT G3510 | Turbine |
| 3006-00025-01R | T30-P | CAT C7 | Turbine |
| 3012-00025-01R | T30-P | CAT C7 | Turbine |
| 3006-00027-01R | T30-I | CAT C7 | Turbine |
| 3012-00027-01R | T30-I | CAT 3408 | Turbine |
| 3012-00027-02R | T30-I | CAT 3306 | Turbine |
| 1815FGB03R31 | SS800 | CAT 3512 | Vane |
| 1825FGC03R25 | SS800 | CAT 3508 | Vane |
Need Help Identifying Your Air Starter?
MASCO supports thousands of engine and air starter combinations—including many discontinued and obsolete models. If your
engine or starter isn’t listed, contact our team with your engine model, serial number, or existing starter number and even a photo
of the unit. We’ll help identify the correct replacement. Call 972-842-2038.
Selection Guide Only: Starter recommendations shown are based on common industry applications. Actual starter selection should be confirmed using engine serial number, existing starter model number, mounting configuration, and operating conditions.
- Flywheel housing
- Ring gear tooth count
- Pinion engagement
- Rotation direction
- Air pressure available
- Engine application